Rank | Team | Event 1 | Event 2 | Event 3 | Event 4 | TOTAL |
---|---|---|---|---|---|---|
1 | San Diego Dynasty | 21 | 21 | 42 | ||
2 | Edmonton Impact | 17 | 15 | 32 | ||
3 | Sacramento XSV | 19 | 8 | 27 | ||
4 | St Louis Avalanche | 6 | 19 | 25 | ||
5 | LA Infamous | 11 | 12 | 23 | ||
6 | Oakland Blast | 8 | 13 | 21 | ||
6 | Chicago Legend | 15 | 6 | 21 | ||
8 | DC Arsenal | 10 | 10 | 20 | ||
9 | Chicago Afershock | 12 | 7 | 19 | ||
10 | Portland Uprising | 1 | 17 | 18 | ||
10 | Tampa Bay Damage | 7 | 11 | 18 | ||
12 | San Antonio X-Factor | 13 | 3 | 16 | ||
13 | Indianapolis Mutiny | 5 | 5 | 10 | ||
14 | Seattle Thuder | 4 | 4 | 8 | ||
15 | San Francisco Explicit | 3 | 2 | 5 | ||
16 | Vancouver Vendetta | 2 | 1 | 3 |
No comments:
Post a Comment